Phoenix Market Report
$734,608
AVERAGE PRICE OF 3,630 HOMES$528,428
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,103,940
AVERAGE PRICE OF 559 MULTI-MILLION DOLLAR HOMES$1,052,201
AVERAGE PRICE OF 412 NEWLY BUILT HOMES$1,066,697
AVERAGE PRICE OF 892 HOMES WITH A POOL$683,359
AVERAGE PRICE OF 264 REDUCED PRICE HOMESAverage Home
Average Price | $734,608 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $270,223 |
2 bedrooms | $387,456 |
3 bedrooms | $570,070 |
4 bedrooms | $860,531 |
5 bedrooms | $1,297,589 |
Phoenix Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,655 | n/a | n/a | n/a | n/a |
Average Price | $725,167 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $499,060 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.76 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.16 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 180 | $611,051 | 15 days |
Camelback High School | 291 | $978,887 | 15 days |
Central High School | 342 | $701,023 | 15 days |
North High School | 176 | $691,610 | 14 days |
Pinnacle High School | 178 | $804,899 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,630 | $734,608 | 14 days |
Distressed Homes | 11 | $528,428 | 15 days |
Multi-Million Dollar Homes | 559 | $2,103,940 | 15 days |
Newly Built Homes | 412 | $1,052,201 | 15 days |
Homes with a Pool | 892 | $1,066,697 | 14 days |
Reduced Price Homes | 264 | $683,359 | 15 days |